Here's a list of all the manufacturer price lists that we offer. Price lists allow
you to automatically update all your parts numbers, prices and descriptions in Ideal software automatically.
These updates are sent on disk and they load directly into the software within minutes!
| Price List | # of products included |
| A and I Products | 95,570 |
| ACE Hardware-Available | |
| Advance | 46,451 |
| Ag-Parts, LTD | 2,679 |
| Agri-Fab | 5,243 |
| Agri-Fab (Oscar Wilson) | 5,993 |
| American Yard Prod (Magneto) | 74,635 |
| American Yard Prod (Oscar Wilson) | 73,568 |
| American Yard Products | 65,248 |
| American Yard Products (Engine Warehouse) | 59,838 |
| American Yard Products(Can) | 42,381 |
| American Yard Products(Dixie Sales) | 64,953 |
| AMSOIL | 6,503 |
| Archgard | 124 |
| Ariens | 26,529 |
| Ariens (Canada) | 26,289 |
| Arrow Engine Company | 8,942 |
| Arrow Specialty | 8,942 |
| Asv,Inc | 6,305 |
| Bad Boy, Inc. | 1,227 |
| Bahco Pruning Tools | 379 |
| BCS | 3,860 |
| BCS (Canada) | 1,600 |
| BE Pressure Supply | 1,636 |
| Bear Cat (Canada) | 1,654 |
| Bear Cat (Golden Eagle) | 3,404 |
| Bear Cat (Jerry Pate) | 147 |
| Bear Cat (Texas Outdoor) | 2,609 |
| Becknell Wholesale | 24,289 |
| Big Dog | 538 |
| Big Dog (B & B Distributing) | 450 |
| Billy Goat | 2,755 |
| Billy Goat (Balock Machinery) | 2,754 |
| Billy Goat (Can) Arn Equip | 2,858 |
| Billy Goat (Florida Outdoor) | 2,833 |
| Billy Goat (Golden Eagle) | 4,118 |
| Billy Goat (Scotsco) | 2,168 |
| Blizzard Snow Plows | 1,988 |
| Blizzard Snow Plows (CAN) Barrett Corp. | 1,839 |
| Blue Bird (Canada) | 612 |
| Blue Bird (Florida Outdoor) | 6,262 |
| Blue Bird (Golden Eagle) | 6,056 |
| Blue Bird (Pace Distributing) | 9,311 |
| Boss Products | 1,274 |
| Boss Products (Distributor) | 1,335 |
| Brgs & Strat Power Products (Canada) | 7,789 |
| Briggs & Strat Power Porducts (MWE) | 9,333 |
| Briggs & Strat Power Products | 7,784 |
| Briggs & Strat Pwr Prod. (Central Power Systems) | 11,121 |
| Briggs & Stratton | 20,920 |
| Briggs & Stratton (Australia) | 18,976 |
| Briggs & Stratton (Canada) | 20,917 |
| Briggs & Stratton (Central Pwr Systems) | 24,856 |
| Briggs & Stratton (Magneto) | 38,930 |
| Briggs & Stratton (MWE) | 19,922 |
| Briggs & Stratton (Preferred Pwr) | 19,925 |
| Bush Hog | 17,911 |
| Bynorm PTY LTD (Australia) | 4,363 |
| Carefree of Arizona | 6,976 |
| Carlisle Tire & Wheel (Gardner) | 34,060 |
| Case | 445,401 |
| CLARKE | 18,187 |
| Commercial Grounds (Willand) | 4,624 |
| Commercial Grounds Corp (Oscar Wilson Dist) | 4,871 |
| Commercial Grounds Corp (Carswell) | 8,436 |
| Commercial Grounds Corp (Hayward) | 27,002 |
| Country Clipper (Marr Brothers) | 2,273 |
| Cub Cadet | 169,728 |
| Cub Cadet (Can) (Can Pwr Tech) | 47,703 |
| Cub Cadet (Dixie Sales) | 5,798 |
| Custer Products, Inc. | 561 |
| Dana Foote (Dixie Sales) | 1,517 |
| Dana Foote (Marr Brothers) | 846 |
| Dana/Foote | 1,665 |
| Dana/Foote (Oscar Wilson) | 954 |
| Dealers Choice | 6,073 |
| Dealers Choice (Cntrl Pwr Sys) | 6,963 |
| Dealers Choice (Sedco) | 12,199 |
| Delta Parts | 19,695 |
| Dingo (Division of Toro) | 6,491 |
| Dixie Chopper | 5,161 |
| Dixon Industries | 9,865 |
| Dixon Industries (Engine Warehouse) | 19,357 |
| Dolmar | 6,681 |
| Dolmar (Atlantic Power) | 9,092 |
| Dolmar (Cntrl Pwr Sys) | 9,174 |
| Dolmar (Midwest Engine) | 6,681 |
| Dolmar (Preferred Power) | 6,164 |
| Dometic | 1,173 |
| DR Products | 5,738 |
| Earthway EV-N-Spred | 1,368 |
| Echo | 30,965 |
| Echo (Canada) | 15,259 |
| Echo (FOE) | 30,965 |
| Echo (General Power Equip) | 30,915 |
| Echo (Golden Eagle) | 17,606 |
| Echo (Jerry Pate Dist) | 30,812 |
| Edgewater Mower | 15,567 |
| EFCO | 14,165 |
| EHP (Cntrl Pwr Sys) | 74,122 |
| Encore | 1,451 |
| Encore Texas Outdoor) | 2,482 |
| ESF (Canada) | 6,387 |
| Excel | 9,452 |
| Excel (A & G Turf Equip) | 8,980 |
| Excel (PES Distrib) | 9,906 |
| Excel (Texas Outdoor) | 30,811 |
| Exmark | 13,886 |
| Exmark (Blalock) | 13,209 |
| Exmark (Canada) Barret MGT Group | 12,862 |
| Exmark (Horizon Dist) | 12,858 |
| Exmark (Lucky Dist) | 12,687 |
| Exmark (Power Trim Dist) | 13,404 |
| Exmark (Robert's Supply) | 3,688 |
| Ferris | 8,460 |
| Ferris (Canada) | 7,725 |
| Ferris (Pace Distributor) | 18,674 |
| Fisher Plows | 3,408 |
| Fore-Par Group, Inc. | 1,184 |
| Gates | 10,573 |
| Gates Hydraulics | 8,867 |
| Gehl **AVAILABLE** | |
| Generac (Marr Brothers) | 19,696 |
| Generac Engines | 15,077 |
| Generac Power (Oscar Wilson) | 14,794 |
| Generac Power Sys (Canada) | 15,047 |
| Generac Power Systems (Dixie Sales) | 63,094 |
| General Pump Company | 10,411 |
| Giant Vac | 5,727 |
| Grass Hopper | 7,757 |
| Grass Hopper (Live Oak Supply) | 4,430 |
| Gravely | 49,885 |
| Gravely (Canada) | 48,291 |
| Great Dane | 2,812 |
| Ground Hog Inc. | 366 |
| Homelite | 21,862 |
| Honda (A & G Turf Equip) | 54,103 |
| Honda (Canada) | 89,225 |
| Honda (Engines Only) | 18,266 |
| Honda (Great North Dist) | 54,443 |
| Honda (Iowa Power Products) | 54,310 |
| Honda (Ope-Part #'S) | 53,994 |
| Honda (Pace Dist) | |
| Honda (Pwr Eq Co - Part #S) | 55,042 |
| Honda (Roberts Supply) | 5,496 |
| Honda (SCOTSCO) | 16,844 |
| Horizon Distributing, Inc. | 33,619 |
| Hurricane Blo Vac | 97 |
| Husqvarna (Canada) | 48,439 |
| Husqvarna (Forest & Garden) | 74,434 |
| Hy-Capacity | 17,803 |
| Hydro Gear (Dixie Sales) | 4,812 |
| Hydro Gear (Gardner's) | 4,970 |
| Hydro Gear (Marr Brothers) | 3,611 |
| Hydro Gear (Oscar Wilson Dist) | 3,818 |
| Hydro Gear Order by Distributor | 1,889 |
| Ingersoll | 15,760 |
| Ingersoll-Rand | 19,990 |
| J Thoas Distributing | 52,855 |
| John Deere | 1,290,640 |
| John Deere (Canada) Available | |
| JRCO, Inc. | 390 |
| Kawasaki (Canada) | 154,433 |
| Kawasaki (Ope) | 35,502 |
| Kioti Tractor | 30,385 |
| Kohler | 15,394 |
| Kohler (Canada Power Tech) | 28,057 |
| Kohler (Canada) Lotus Dist | 12,993 |
| Kohler (Central Power Dist) | 31,467 |
| Kohler (Gardner's) Dealer Price | 41,014 |
| Kohler (Gardner's) Dist. Price | 40,156 |
| Kohler (Loftin Equipment) | 32,300 |
| Kohler (Medart, Inc.) | 11,058 |
| Kohler (PES) | 15,993 |
| Kohler (RBI) | 33,767 |
| Kohler Generators | 45,446 |
| Kohler Generators(Collicutt) | 45,496 |
| Krone Na Inc. | 69,530 |
| Kubota | 247,336 |
| Kubota (Canada) Available | |
| Kubota Engine of America's | 21,658 |
| Kuhn North America (Canada) | 58,936 |
| Kuriyama of America | 5,038 |
| Landpride | 20,201 |
| Lawn Boy-Profit with Performance | 589 |
| Lawnboy | 51,454 |
| Lawson Products No list price | 1,840 |
| Little Wonder | 2,519 |
| Little Wonder (Canada) | 1,439 |
| Little Wonder (Golden Eagle) | 7,293 |
| Little Wonder (Hayward) | 7,932 |
| Little Wonder (Oscar Wilson) | 3,222 |
| Little Wonder (Pace) | 6,612 |
| Little Wonder (Willand) | 4,035 |
| Magnum Spreaders (Pace) | 1,130 |
| Mahindra USA | 38,606 |
| Makita | 35,687 |
| Martin Wheel (Medart) | 4,106 |
| Maruyama (Robert's Supply) | 9,481 |
| Maruyama (Tru-Power) | 10,494 |
| Maruyama U.S. | 11,599 |
| Massey Ferguson (Agco) | 618,983 |
| MATCO-NORCA | 7,902 |
| McCulloch (Marr Brothers) | 287 |
| Mclane Mfr (OESTE) | 556 |
| Melroe (Bobcat) | 127,543 |
| Melroe (Bobcat) Canada | 4,597 |
| Meyer Products | 3,823 |
| Miller Electric Mfg. | 16,951 |
| MI-T-M Corporation | 13,228 |
| MTD | 111,127 |
| MTD (Austrailia) | 115,422 |
| MTD (Billious) | 106,772 |
| MTD (Canada) | 53,032 |
| MTD (Canada) Atlas Dist | 52,087 |
| MTD (Central Power Dist) | 167,511 |
| MTD (Dixie Sales) | 124,106 |
| MTD (Marr Brothers) | 123,564 |
| MTD (Oscar Wilson) Dealer Pricing | 106,278 |
| MTD (Oscar Wilson) Dist Pricing | 106,278 |
| MTD (PES) | 161,094 |
| MTD (Scotsco) | 173,434 |
| Multi Quip | 130,111 |
| Murray | 10,517 |
| Murray (Canada) | 9,206 |
| Murray (Central Power Systems) | 12,029 |
| Murray (Magneto) | 11,398 |
| Murray (Midwest Equip) | 10,517 |
| Murray (Oscar Wilson) | 22,241 |
| Murray (Preferred Pwr) | 10,517 |
| Murray (Sedco) | 10,517 |
| N2 Performance (Oscar Wilson) | 4,725 |
| New Holland | 411,347 |
| Northern Wholesale Supply | 9,959 |
| Oregon (Forestry) Golden Eagle | 3,725 |
| Oregon (formly SS) RBI Dist | 9,303 |
| Oregon (OEP) (Billious) | 6,575 |
| Oregon (OEP) (Medart) | 5,438 |
| Oregon (OEP) Can Theo Turgeon | 6,457 |
| Oregon (OEP) Gardner Connell | 10,273 |
| Oregon (OEP) Midwest Equip | 7,946 |
| Oregon (Power Source Canada) | 1,949 |
| Oregon Forestry | 2,458 |
| Oregon Forestry (Gardner Connell) | 3,685 |
| Oregon Forestry (Magneto) | 3,491 |
| Oregon Foresty (Oscar Wilson) | 8,537 |
| Oregon Forrestry (Medart Dist) | 2,036 |
| Oregon Frstry (Can) Theo Turgeon | 1,203 |
| Oregon OEP (Power Eq. System) | 10,289 |
| Oregon OEP (Power Source Canada) | 6,295 |
| Oregon OEP (Canada Power Tech) | 6,152 |
| Oregon OEP (Golden Eagle) | 4,663 |
| Oregon OEP Dealer | 6,011 |
| Oregon OEP Dealer (Gardners) | 10,147 |
| Oregon OEP Dealer (Magneto) | 6,301 |
| Oregon OEP Distributor | 6,011 |
| Parker Sweeper(Gardner Connell) | 2,652 |
| Partner Industrial Products | 19,578 |
| PECO, Inc | 140 |
| Peerless (Canda Power Tech) | 3,249 |
| Peerless (CPD) | 5,557 |
| Peerless (Gardner-Connell) | 4,192 |
| Peerless (Oscar Wilson) | 18,498 |
| Phoenix Puley's (Marr Brothers) | 167 |
| PIX Belts (Medart Distributor) | 10,954 |
| Plugr Aerator (Gardner-Conell) | 213 |
| Poulan | 28,194 |
| Poulan (Canada) | 28,194 |
| Poulan (Dixie Sales) | 29,193 |
| Poulan (Oscar Wilson) | 33,863 |
| Power Trim Company | 379 |
| R & R Products (Canada) | 63,182 |
| Rain Bird | 1,304 |
| Red Max | 11,913 |
| Red Max (Canada) | 7,645 |
| Red Max (Engine Warehouse) | 18,556 |
| Red Max (LL Johnson) | 12,699 |
| Red Max (Pace) | 11,924 |
| Red Max (PES Dist) | |
| Red Max (Power Equip. Dist) | 12,020 |
| Red Max (Willand Distributor) | 12,396 |
| Rhino | 13,949 |
| Robin America (Generator/Pump) | 53,858 |
| Robin Subaru (Canada) | 53,804 |
| Robin Subaru (Marr Brothers) | 55,365 |
| Robin Subaru (Oscar Wilson) | 54,236 |
| RolAir | 2,586 |
| Rotary (Can) Vickers Marketing | 10,143 |
| Rotary (Dealer) | 7,671 |
| Rotary (Distributor/Jobber A) | 7,670 |
| Rotary (Dixie Sales) | 8,179 |
| Rotary (GLO Dist) | |
| Ryan (Can) Celtic Dist. | 1,023 |
| Ryan (Canada) | 1,023 |
| Safety Gear USA | 640 |
| Sarlo Power Mowers | 771 |
| Scag | 7,423 |
| Scag (Canada) | 7,423 |
| Scag (Florida Outdoor Eq.) | 7,324 |
| Scag (Golden Eagle) | 6,958 |
| Scag (Kpm Dist) | 7,419 |
| Scag (Midwest Equip Dist) | 423 |
| Scag (Pace) | 8,120 |
| Scag (Texas Outdoor) | 7,423 |
| Shindaiwa | 13,406 |
| Shindaiwa (Canada) | 7,321 |
| Shindaiwa (Central Power Dist) | 17,892 |
| Shindaiwa (FOE) | 12,762 |
| Shindaiwa (Jerry Pate) | 13,635 |
| Shindaiwa (Outdoor Equip Dist) | 13,406 |
| Shindaiwa (Pace Dist) | 16,028 |
| Shindiawa (Golden Eagle) | 14,245 |
| Silky Saws | 361 |
| Simplicity | 48,860 |
| Simplicity (Canada) | 17,991 |
| Simplicity (MSD Pricing) | 212 |
| Sindaiwa (Texas Outdoor) | 12,763 |
| Snapper (Canada) Lotus Dist | 3,339 |
| Snapper (National) | 41,207 |
| Snapper Pro | 3,787 |
| SNO-EX (Power Equip Dist) | 860 |
| Snow Ex (Can) (Barrett Corp) | 1,177 |
| Sno-Way International | 1,447 |
| Sparex | 16,441 |
| Spears Manufacturing | 4,097 |
| SpeeCo (Magneto Power) | 227 |
| SpeeCo, Inc (Cntrl Pwr Sys) | 201 |
| Spyder Manufacturing | 725 |
| Steiner Turf (Hayward Dist) | 24,470 |
| Stens | 9,305 |
| Stens (Canada) | 8,128 |
| Stihl (Blue Mountain Tier 3 | 27,378 |
| Stihl (Blue Mountain) Tier 4 | 27,378 |
| Stihl (Blue Mountain) Tier 5 | 27,378 |
| Stihl (Bryan Equip.) | 22,269 |
| Stihl (Canada) | 12,701 |
| Stihl (Crader) Tier 3 | 27,353 |
| Stihl (Crader) Tier 4 | 27,353 |
| Stihl (Crader) Tier 5 | 27,353 |
| Stihl (Intermountain) | 18,443 |
| Stihl (Mid Atlantic) | 24,887 |
| Stihl (Midwest) | 13,753 |
| Stihl (Miss. Valley) | 15,306 |
| Stihl (North East) | 17,374 |
| Stihl (Pacific) | 198,215 |
| Stihl (Southeast) | 18,634 |
| Stihl (Southwest) | 17,057 |
| Stihl (Stihl Northwest) | 15,515 |
| SuTech (Golden Eagle) | 559 |
| Sycamore Pro | 1,349 |
| Tanaka - Lotus (Canada) | 602 |
| Tanaka (RBI) | 10,930 |
| Tanaka ** Order by Distributor | |
| Techtron Ind (Ryobi,Ridgid) Gardner's Dist | 38,575 |
| Tecumseh (Billious) | 5,500 |
| Tecumseh (Canada Power Tech) | 19,042 |
| Tecumseh (Canada) | 22,077 |
| Tecumseh (CPD) | 34,588 |
| Tecumseh (Dixie Sales) | 18,187 |
| Tecumseh (Gardner-Connell) | 16,692 |
| Tecumseh (Marr Brothers) | 13,723 |
| Tecumseh (Medart) | 9,765 |
| Tecumseh (RBI Dist) | 13,570 |
| Tecumseh (US) PES Dist. | 19,453 |
| Tecumseh-Order by Distributor | |
| Textron (Order by Dist See CGC) | |
| Tillotson | 1,689 |
| Tillotson (Can) Can Pwr Src | 1,204 |
| Tillotson (Can) Theo Turgeon | 266 |
| Tillotson (Engine Warehouse) | 1,177 |
| Tillotson (Medart) | 922 |
| Tisco | 23,231 |
| TMC | 3,166 |
| Tom's Agri-Diesel | 16,694 |
| Toro (Canada) Turf Care | 70,168 |
| Toro (CPD) | 97,274 |
| Toro (Simpson Norton) | 20,473 |
| Toro Profit With Perfomance | 1,568 |
| Toro/Wheel Horse | 93,442 |
| Toro/Wheel Horse (Canada) | 70,169 |
| Trac Vac | 775 |
| Troy Bilt (Can) RVI | 27,950 |
| Tru Cut, Inc | 953 |
| Ventrac | 5,972 |
| Wacker | 39,162 |
| Walbro | 7,425 |
| Walbro (Can) Can Pwr Src | 7,315 |
| Walbro (Can) Theo Turgeon | 1,077 |
| Walbro (Dixie Sales) | 10,425 |
| Walbro (Gardners) | 9,378 |
| Walbro (Magneto) | 7,295 |
| Walbro (Medart) | 8,526 |
| Walker (A & G Turf Equip) | 5,396 |
| Walker (Canada) - Pro Power | 5,037 |
| Walker (Cantrell) | 5,491 |
| Walker (Douglas Equipment) | 5,396 |
| Walker (Emmett Equip) | 5,396 |
| Walker (Lawn Equip Enterprise) | 5,396 |
| Walker (Mid South) | 5,396 |
| Walker (Midwest Specialty Sales) | 5,399 |
| Walker (Secrist) | 5,217 |
| Walker (Trac Equip.) | 5,393 |
| WCS Distributing, Inc | 2,934 |
| Windsor Frstry (Cntrl Pwr Sys) | 1,404 |
| Wisconsin (Can) Renown Indust | 5,362 |
| Wisconsin (Canada) | 5,362 |
| Woods | 47,673 |
| Worx (Magneto) | 2,251 |
| Wright Manufacturing | 1,637 |
| Wright Manufacturing (Hayward) | 1,996 |
| Wright Mfr (Willand) | 1,637 |
| Wright Mfr (Pace) | 1,888 |
| Wright Mfr (Smith Dist) | 1,637 |
| Yamakoyo | 1,142 |
| Yamakoyo (Oeste Dist) | 1,690 |
| Yazoo | 18,501 |
| Yazoo (Engine Warehouse) | 6,598 |
| Yazoo Kees (CARSWELL) | 3,421 |
| Yazoo Keys (FOE) | 6,262 |
| Zama | 2,630 |
| Zama (Can) (Can Pwr Tech) | 582 |
| Zama (Can) Theo Turgeon | 500 |
| Zama (Dixie Sales) | 4,299 |
| Zama (Gardners) | 3,608 |
| Zama (Magneto) | 2,611 |
| Zama (Medart) | 2,625 |
| Zetor North America | 15,711 |