Agenda
EST Time Zone | Ideal | Charter | Csystems |
---|---|---|---|
DAY 1 – Tuesday, Nov 1 | |||
3:00-5:00 | Lab (1:1 Training/Consulting Opportunity) |
Lab (1:1 Training/Consulting Opportunity) |
Lab (1:1 Training/Consulting Opportunity) |
6:00-9:00 | Welcome Reception | ||
DAY 2 – Wednesday, Nov 3 | |||
8:00-8:15am | Introduction | Introduction | |
8:15-8:30am | Networking Break | ||
8:30-9:15am | Product Roadmap | Product Roadmap | Product Roadmap |
9:15-10:00am | Panel Discussion: Product Brainstorm | Panel Discussion: Product Brainstorm | Panel Discussion: Product Brainstorm |
10:00-10:15am | Networking Break | ||
10:15-11:00am | Training Session: Increasing Profits in your Parts Department – Is There Money Left on the Table? | Training Session: Do More, Sell More – Improve Profits and Efficiency Using ASPEN Inventory Mgmt | Training Session: Need for Speed – Set Up Your Inventory for Accurate and Fast Ordering |
11:00am – 12:00pm | Panel Discussion: Increasing Profits in your Parts Department – Is There Money Left on the Table? | Panel Discussion: Do More, Sell More – Improve Profits and Efficiency Using ASPEN Inventory Mgmt | Panel Discussion: Need for Speed – Set Up Your Inventory for Accurate and Fast Ordering |
12:00-1:00pm | Lunch | ||
1:00-2:30pm | Guest Speaker | ||
2:30-3:00pm | Networking Break | ||
3:00-4:00pm | Training Session: Decluttering Your System – Giving Clarity to your Business Through a Cleaner System | Training Session: Analyzing Unit Sales and Improving Internal Workflow | Training Session: Buy Smart: How to Set Up Purchasing to Maximize Success |
4:00-5:00pm | Digital Innovation | ||
5:00-6:00pm | Lab (1:1 Training/Consulting Opportunity) |
Lab (1:1 Training/Consulting Opportunity) |
Lab (1:1 Training/Consulting Opportunity) |
DAY 3 – Thursday, Nov 3 | |||
8:00-9:30am | Training Session: How to Set Up Repair Orders to Streamline Your Shop | Training Session: Deep Dive – Understanding the Deeper Functionality of Reporting and Streamlining Workflow |
Training Session: Smooth Sailing – How to Set Up Repair Orders to Streamline Your Shop |
9:30-9:45 am | Networking Break | ||
9:45-11:45am | Training Session: Be Alert! Identifying Red Flags in Your Financials | Training Session: Numbers Don’t Lie – Analyzing Trends through Financial Reporting |
Training Session: Cashing In – Making Money with the Pricing Matrix |
11:45am-1:00pm | Lunch | ||
1:00-1:45pm | Training Session: The Service Process – Are you Booked Ahead or Behind? | Training Session: Increase Service Sales with Service Gone Mobile |
Training Session: Numbers Don’t Lie – Analyzing Trends through Financial Reporting |
1:45-2:45pm | Embrace Technology to Improve Operations at Your Dealership | ||
2:45-3:00pm | Networking Break | ||
3:00-4:00pm | Eliminate Chaos in the Sales Pipeline | ||
4:00-5:00pm | Lab (1:1 Training/Consulting Opportunity) |
Lab (1:1 Training/Consulting Opportunity) |
Lab (1:1 Training/Consulting Opportunity) |